Grundfos Shallow And Deep Well Jet Pumps
JPF Price JPS Price JDF Price
Features / Benefits:
|
Construction / Operation:
| Technical Data: | Series JPF/JDF | Series JPS |
| Electrical Supply | 1x115V or 1x230V | 1x115V or 1x230V |
| Fluid Temperature | 95°F JPF (104° JDF) | 95°F |
| Maximum Working Pressure | 87 PSI | 87 PSI |
| Maximum Lift | 25 feet JPF, (70 feet JDF) | 25 feet |
| HR Range | 1/2, 3/4 & 1HP (1/2 & 3/4 HP JDF) | 1/2 & 1 HP |
| Suction | 1" & 1 1/4" NPT (JPF5 & JDF) | 1" NPT |
| Discharge | 1" NPT | 1" NPT |
| Motor | I.E.C. | I.E.C. |
| Materials | ||
| Motor Stool | Cast Iron | E-Coated Aluminum |
| Shaft Seal | Carbon/Ceramic/NBR | Carbon/Ceramic/NBR |
| O-Rings & Gaskets | NBR | NBR |
| Pump Housing (Cap) | Cast Iron | Stainless Steel |
| Impeller | Noryl® | Technopolymer A |
| Tubing | Polyethylene | Polyethylene |
| Ejector/Guide Vane | Noryl® | Technopolymer A |
Grundfos Jet Pump Prices
Please Note: FREE shipping to the lower US 48 States on all Grundfos Jet Pumps. There is a FL State Sales Tax that applies only to Florida residents without a resale certificate.
top
JPF Shallow Well Cast-Iron Jet Pumps
| Description | HP | PH | Volts | Ship Wt.(lbs.) | Material Number | Shopping Cart View Cart |
| JPF3 | 1/2 | 1 | 115 | 37 | 96430412 | |
| JPF3 | 1/2 | 1 | 230 | 37 | 96430413 | |
| JPF4 | 3/4 | 1 | 115 | 41 | 96430414 | |
| JPF4 | 3/4 | 1 | 230 | 41 | 96430415 | |
| JPF5 | 1-1/2 | 1 | 230 | 70 | 96430416 | |
| JPF7 | 2 | 1 | 230 | 73 | 96430417 |
Deep Well Ejector for JPF5 & JPF7
| Description | Nozzle Size mm. Inches |
Venturi Size mm. Inches |
Material Number | Shopping Cart View Cart |
| E20 |
6 0.24 | 12 .048 | 96654382 | |
| E25 |
6 .024 | 10 0.40 | 96654383 | |
| E30 |
6 .024 | 8.5 0.34 | 96654384 |
top
JPS Shallow Well Stainless-Steel Jet Pumps
| Description | HP | PH | Volts | Ship Wt.(lbs.) | Material Number | Shopping Cart View Cart |
| JPS2 | 1/2 | 1 | 115 | 24 | 96430421 | |
| JPS2 | 1/2 | 1 | 230 | 24 | 96430422 | |
| JPS4 | 1 | 1 | 115 | 31 | 96430423 | |
| JPS4 | 1 | 1 | 230 | 31 | 96430424 |
top
JDF Deep Well Cast-Iron Jet Pumps
| Description | HP | PH | Volts | Ship Wt.(lbs.) | Material Number | Shopping Cart View Cart |
| JDF2 | 1/2 | 1 | 115 | 36 | 96430417 | |
| JDF2 | 1/2 | 1 | 230 | 36 | 96430418 | |
| JDF4 | 3/4 | 1 | 115 | 39 | 96430419 | |
| JDF4 | 3/4 | 1 | 230 | 39 | 96430420 |
Deep Well Ejector for JPF5 & JPF7
| Description | Nozzle Size mm. Inches |
Venturi Size mm. Inches |
Material Number | Shopping Cart View Cart |
| E20 |
6 0.24 | 12 .048 | 96654382 | |
| E25 |
6 .024 | 10 0.40 | 96654383 | |
| E30 |
6 .024 | 8.5 0.34 | 96654384 |